مقارنة
ALL WR مقابل Microsoft Dynamics 365 Business Central
الوظائف جنباً إلى جنب. لا نعلّق شارات غير موجودة.
Microsoft's cloud ERP for SMEs and mid-market, integrated with Microsoft 365, Teams and Power BI and deployed by partners. List price per user per month.
نقاط القوة
- Native integration with Microsoft 365, Teams and Power BI, plus Copilot
- Strong partner channel in Spain
- Country localisations and Microsoft backing
- Full ERP functionality: finance, inventory and CRM
نقاط الضعف
- Partner-led: implementation and tax localisation are bought separately
- High per-user price for an SME
- No payroll or HR, and no clock-in
- Classic ERP experience, no real-time bank and no personal side
مصفوفة الوحدات
| وحدة | ALL WR | Microsoft Dynamics 365 Business Central |
|---|---|---|
| Banking and reconciliation | مشمول | مشمول |
| Treasury and cash forecasting | مشمول | غير مشمول |
| Invoicing and collections | مشمول | مشمول |
| Accounting and tax | مشمول | مشمول |
| Expenses and cards | مشمول | غير مشمول |
| Suppliers and payables | مشمول | غير مشمول |
| HR and people | مشمول | غير مشمول |
| Automatic time tracking | مشمول | غير مشمول |
| Payroll | مشمول | غير مشمول |
| CRM and customers | مشمول | مشمول |
| Documents and e-signature | مشمول | غير مشمول |
| Tasks and projects | مشمول | غير مشمول |
| Inventory and assets | مشمول | مشمول |
| Investor reporting and cap table | مشمول | غير مشمول |
| Wealth Eye — personal wealth | مشمول | غير مشمول |
| AI assistant and MCP server | مشمول | غير مشمول |
خلاصة
من الأنسب
مقارنة مبنية على معلومات عامة واستخدام مباشر. قد تتغير الأسعار والوظائف.
مقارنات أخرى
ALL WR