优势
- Portfolios, goals, workload and AI Studio
- Salesforce, Tableau and Power BI integration on Advanced
- Free personal plan for two users
- Academy, forum and webinars as support
不足
- Seats sold in bundles of 5, 10, 25 or 50: you cannot buy 7
- Paid add-ons for what should be core (timesheets and budgets, compliance, permissions)
- No finance: no bank, no invoices, no accounting
- Tasks live isolated from the customer, the bank transaction and the document
模块矩阵
| 模块 | ALL WR | Asana |
|---|---|---|
| Banking and reconciliation | 有 | 无 |
| Treasury and cash forecasting | 有 | 无 |
| Invoicing and collections | 有 | 无 |
| Accounting and tax | 有 | 无 |
| Expenses and cards | 有 | 无 |
| Suppliers and payables | 有 | 无 |
| HR and people | 有 | 无 |
| Automatic time tracking | 有 | 无 |
| Payroll | 有 | 无 |
| CRM and customers | 有 | 无 |
| Documents and e-signature | 有 | 无 |
| Tasks and projects | 有 | 有 |
| Inventory and assets | 有 | 无 |
| Investor reporting and cap table | 有 | 无 |
| Wealth Eye — personal wealth | 有 | 无 |
| AI assistant and MCP server | 有 | 无 |
一句话
谁更合适
基于公开信息与直接使用的对比。价格与功能可能变化。