优势
- Hire in any country within days
- Free HRIS as a hook
不足
- No company finance: bank, invoicing, treasury
- Expensive per EOR employee
- Manual clock-in
模块矩阵
| 模块 | ALL WR | Deel |
|---|---|---|
| Banking and reconciliation | 有 | 无 |
| Treasury and cash forecasting | 有 | 无 |
| Invoicing and collections | 有 | 无 |
| Accounting and tax | 有 | 无 |
| Expenses and cards | 有 | 无 |
| Suppliers and payables | 有 | 无 |
| HR and people | 有 | 有 |
| Automatic time tracking | 有 | 有 |
| Payroll | 有 | 有 |
| CRM and customers | 有 | 无 |
| Documents and e-signature | 有 | 无 |
| Tasks and projects | 有 | 无 |
| Inventory and assets | 有 | 无 |
| Investor reporting and cap table | 有 | 无 |
| Wealth Eye — personal wealth | 有 | 无 |
| AI assistant and MCP server | 有 | 无 |
一句话
谁更合适
基于公开信息与直接使用的对比。价格与功能可能变化。