优势
- Flexible canvas for docs, wikis, tasks and databases
- Notion Agent, AI meeting notes and enterprise search
- Free plan and free guests
- Even used as a wiki for investor updates
不足
- It is a canvas: no accounting, bank or invoices
- Per-member pricing plus separate AI credits
- Data passes through LLM providers with 30-day retention except on Enterprise
- No HR, clock-in, tax or personal side: "running the company" stays on paper
模块矩阵
| 模块 | ALL WR | Notion |
|---|---|---|
| Banking and reconciliation | 有 | 无 |
| Treasury and cash forecasting | 有 | 无 |
| Invoicing and collections | 有 | 无 |
| Accounting and tax | 有 | 无 |
| Expenses and cards | 有 | 无 |
| Suppliers and payables | 有 | 无 |
| HR and people | 有 | 无 |
| Automatic time tracking | 有 | 无 |
| Payroll | 有 | 无 |
| CRM and customers | 有 | 无 |
| Documents and e-signature | 有 | 有 |
| Tasks and projects | 有 | 有 |
| Inventory and assets | 有 | 无 |
| Investor reporting and cap table | 有 | 无 |
| Wealth Eye — personal wealth | 有 | 无 |
| AI assistant and MCP server | 有 | 无 |
一句话
谁更合适
基于公开信息与直接使用的对比。价格与功能可能变化。