Asana の強み
- Portfolios, goals, workload and AI Studio
- Salesforce, Tableau and Power BI integration on Advanced
- Free personal plan for two users
- Academy, forum and webinars as support
足りないところ
- Seats sold in bundles of 5, 10, 25 or 50: you cannot buy 7
- Paid add-ons for what should be core (timesheets and budgets, compliance, permissions)
- No finance: no bank, no invoices, no accounting
- Tasks live isolated from the customer, the bank transaction and the document
モジュール別のカバー
| モジュール | ALL WR | Asana |
|---|---|---|
| Banking and reconciliation | 含む | 含まない |
| Treasury and cash forecasting | 含む | 含まない |
| Invoicing and collections | 含む | 含まない |
| Accounting and tax | 含む | 含まない |
| Expenses and cards | 含む | 含まない |
| Suppliers and payables | 含む | 含まない |
| HR and people | 含む | 含まない |
| Automatic time tracking | 含む | 含まない |
| Payroll | 含む | 含まない |
| CRM and customers | 含む | 含まない |
| Documents and e-signature | 含む | 含まない |
| Tasks and projects | 含む | 含む |
| Inventory and assets | 含む | 含まない |
| Investor reporting and cap table | 含む | 含まない |
| Wealth Eye — personal wealth | 含む | 含まない |
| AI assistant and MCP server | 含む | 含まない |
なぜ allwr か
allwr は Asana がカバーしない 15 モジュールを含み、起点でつながる銀行、現地コンプライアンス、ユーザー単位ではなく会社単位のひとつの価格です。
2026-10 に集めた公開情報。商標は各所有者に帰属します。誤りがあれば書いてください。直します。