Pipedrive の強み
- Simple, quickly adopted visual pipeline
- Broad app marketplace
- Good footprint among Spanish SMEs
- Strong presence in Europe
足りないところ
- Sales only: invoicing goes through integrations and the "paid" customer does not exist
- No bank, accounting or tax
- Per-seat pricing across a plan ladder
- No HR, documents or personal side
モジュール別のカバー
| モジュール | ALL WR | Pipedrive |
|---|---|---|
| Banking and reconciliation | 含む | 含まない |
| Treasury and cash forecasting | 含む | 含まない |
| Invoicing and collections | 含む | 含まない |
| Accounting and tax | 含む | 含まない |
| Expenses and cards | 含む | 含まない |
| Suppliers and payables | 含む | 含まない |
| HR and people | 含む | 含まない |
| Automatic time tracking | 含む | 含まない |
| Payroll | 含む | 含まない |
| CRM and customers | 含む | 含む |
| Documents and e-signature | 含む | 含まない |
| Tasks and projects | 含む | 含まない |
| Inventory and assets | 含む | 含まない |
| Investor reporting and cap table | 含む | 含まない |
| Wealth Eye — personal wealth | 含む | 含まない |
| AI assistant and MCP server | 含む | 含まない |
なぜ allwr か
allwr は Pipedrive がカバーしない 15 モジュールを含み、起点でつながる銀行、現地コンプライアンス、ユーザー単位ではなく会社単位のひとつの価格です。
2026-10 に集めた公開情報。商標は各所有者に帰属します。誤りがあれば書いてください。直します。