Notion の強み
- Flexible canvas for docs, wikis, tasks and databases
- Notion Agent, AI meeting notes and enterprise search
- Free plan and free guests
- Even used as a wiki for investor updates
足りないところ
- It is a canvas: no accounting, bank or invoices
- Per-member pricing plus separate AI credits
- Data passes through LLM providers with 30-day retention except on Enterprise
- No HR, clock-in, tax or personal side: "running the company" stays on paper
モジュール別のカバー
| モジュール | ALL WR | Notion |
|---|---|---|
| Banking and reconciliation | 含む | 含まない |
| Treasury and cash forecasting | 含む | 含まない |
| Invoicing and collections | 含む | 含まない |
| Accounting and tax | 含む | 含まない |
| Expenses and cards | 含む | 含まない |
| Suppliers and payables | 含む | 含まない |
| HR and people | 含む | 含まない |
| Automatic time tracking | 含む | 含まない |
| Payroll | 含む | 含まない |
| CRM and customers | 含む | 含まない |
| Documents and e-signature | 含む | 含む |
| Tasks and projects | 含む | 含む |
| Inventory and assets | 含む | 含まない |
| Investor reporting and cap table | 含む | 含まない |
| Wealth Eye — personal wealth | 含む | 含まない |
| AI assistant and MCP server | 含む | 含まない |
なぜ allwr か
allwr は Notion がカバーしない 14 モジュールを含み、起点でつながる銀行、現地コンプライアンス、ユーザー単位ではなく会社単位のひとつの価格です。
2026-10 に集めた公開情報。商標は各所有者に帰属します。誤りがあれば書いてください。直します。