강점
- Portfolios, goals, workload and AI Studio
- Salesforce, Tableau and Power BI integration on Advanced
- Free personal plan for two users
- Academy, forum and webinars as support
약한 점
- Seats sold in bundles of 5, 10, 25 or 50: you cannot buy 7
- Paid add-ons for what should be core (timesheets and budgets, compliance, permissions)
- No finance: no bank, no invoices, no accounting
- Tasks live isolated from the customer, the bank transaction and the document
모듈 매트릭스
| 모듈 | ALL WR | Asana |
|---|---|---|
| Banking and reconciliation | 포함 | 없음 |
| Treasury and cash forecasting | 포함 | 없음 |
| Invoicing and collections | 포함 | 없음 |
| Accounting and tax | 포함 | 없음 |
| Expenses and cards | 포함 | 없음 |
| Suppliers and payables | 포함 | 없음 |
| HR and people | 포함 | 없음 |
| Automatic time tracking | 포함 | 없음 |
| Payroll | 포함 | 없음 |
| CRM and customers | 포함 | 없음 |
| Documents and e-signature | 포함 | 없음 |
| Tasks and projects | 포함 | 포함 |
| Inventory and assets | 포함 | 없음 |
| Investor reporting and cap table | 포함 | 없음 |
| Wealth Eye — personal wealth | 포함 | 없음 |
| AI assistant and MCP server | 포함 | 없음 |
한 줄 평
누가 맞는지
공개 정보와 직접 사용을 바탕으로 한 비교입니다. 가격과 기능은 바뀔 수 있습니다.