강점
- Hire in any country within days
- Free HRIS as a hook
약한 점
- No company finance: bank, invoicing, treasury
- Expensive per EOR employee
- Manual clock-in
모듈 매트릭스
| 모듈 | ALL WR | Deel |
|---|---|---|
| Banking and reconciliation | 포함 | 없음 |
| Treasury and cash forecasting | 포함 | 없음 |
| Invoicing and collections | 포함 | 없음 |
| Accounting and tax | 포함 | 없음 |
| Expenses and cards | 포함 | 없음 |
| Suppliers and payables | 포함 | 없음 |
| HR and people | 포함 | 포함 |
| Automatic time tracking | 포함 | 포함 |
| Payroll | 포함 | 포함 |
| CRM and customers | 포함 | 없음 |
| Documents and e-signature | 포함 | 없음 |
| Tasks and projects | 포함 | 없음 |
| Inventory and assets | 포함 | 없음 |
| Investor reporting and cap table | 포함 | 없음 |
| Wealth Eye — personal wealth | 포함 | 없음 |
| AI assistant and MCP server | 포함 | 없음 |
한 줄 평
누가 맞는지
공개 정보와 직접 사용을 바탕으로 한 비교입니다. 가격과 기능은 바뀔 수 있습니다.