강점
- Unmatched functional breadth and a huge community
- Tax localisations for almost every country
- Competitive per-user price if the standard apps fit
약한 점
- Half-finished until a partner implements and customises it
- No in-house bank aggregation or real-time treasury
- Manual clock-in; payroll only in some countries
- Costly version upgrades once customised
모듈 매트릭스
| 모듈 | ALL WR | Odoo |
|---|---|---|
| Banking and reconciliation | 포함 | 포함 |
| Treasury and cash forecasting | 포함 | 없음 |
| Invoicing and collections | 포함 | 포함 |
| Accounting and tax | 포함 | 포함 |
| Expenses and cards | 포함 | 포함 |
| Suppliers and payables | 포함 | 없음 |
| HR and people | 포함 | 포함 |
| Automatic time tracking | 포함 | 포함 |
| Payroll | 포함 | 포함 |
| CRM and customers | 포함 | 포함 |
| Documents and e-signature | 포함 | 포함 |
| Tasks and projects | 포함 | 포함 |
| Inventory and assets | 포함 | 포함 |
| Investor reporting and cap table | 포함 | 없음 |
| Wealth Eye — personal wealth | 포함 | 없음 |
| AI assistant and MCP server | 포함 | 없음 |
한 줄 평
누가 맞는지
공개 정보와 직접 사용을 바탕으로 한 비교입니다. 가격과 기능은 바뀔 수 있습니다.