강점
- SAP brand and functional depth in finance, inventory and CRM
- Tax localisations in 50+ countries
- Partner channel in Spain, Portugal and Latin America
- Clear product ladder towards S/4HANA
약한 점
- Implementation project of months and tens of thousands of euros, with non-public licence pricing
- No native HR or payroll; no clock-in
- Legacy user experience and partner and hosting lock-in
- No real-time bank aggregation and no personal side for the owner
모듈 매트릭스
| 모듈 | ALL WR | SAP Business One |
|---|---|---|
| Banking and reconciliation | 포함 | 포함 |
| Treasury and cash forecasting | 포함 | 없음 |
| Invoicing and collections | 포함 | 포함 |
| Accounting and tax | 포함 | 포함 |
| Expenses and cards | 포함 | 없음 |
| Suppliers and payables | 포함 | 없음 |
| HR and people | 포함 | 없음 |
| Automatic time tracking | 포함 | 없음 |
| Payroll | 포함 | 없음 |
| CRM and customers | 포함 | 포함 |
| Documents and e-signature | 포함 | 없음 |
| Tasks and projects | 포함 | 없음 |
| Inventory and assets | 포함 | 포함 |
| Investor reporting and cap table | 포함 | 없음 |
| Wealth Eye — personal wealth | 포함 | 없음 |
| AI assistant and MCP server | 포함 | 없음 |
한 줄 평
누가 맞는지
공개 정보와 직접 사용을 바탕으로 한 비교입니다. 가격과 기능은 바뀔 수 있습니다.